| Population | Laughlin | U.S. |
|---|---|---|
| Total Population | 7,076 | 281,421,920 |
| Female | 50.6% | 50.9% |
| Male | 49.4% | 49.1% |
| 18 years and over | 81.7% | 74.3% |
| 65 years and over | 18.6% | 12.4% |
| Married Persons | 61.9% | 56.5% |
| Single Persons | 38.1% | 43.5% |
| Median Age | 46.5 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 91.1% | 77.0% |
| Black or African American | 2.9% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 2.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 2.8% | 5.6% |
| Hispanic or Latino (of any race) | 10.8% | 12.9% |
| Housing Characteristics | Laughlin | U.S. |
|---|---|---|
| Total Housing Units | 3,984 | 115,904,640 |
| Median Home Cost | $140,200 | $119,600 |
| Number of Households | 3,177 | 105,480,104 |
| Persons per Household | 2.22 | 2.59 |
| Economic Characteristics | Laughlin | U.S. |
|---|---|---|
| Median Household Income | $36,885 | $41,994 |
| Per Capita Income | $21,097 | $21,587 |
| In Labor Force | 62.8% | 63.9% |
| Families below poverty level | 153 | 6,620,945 |
| Education Characteristics | Laughlin | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 642 | 33,653,640 |
| High School Enrollment | 170 | 16,380,951 |
| College or Graduate School | 129 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.0% | 28.6% |
| Associates Degree | 3.8% | 6.3% |
| Bachelor's Degree | 8.6% | 15.5% |
| Graduate or Professional Degree | 2.0% | 8.9% |
Data provided by the 2000 U.S. Census